Projects
Projects
Sense Limited has completed many diverse projects over the course of its history. Click on the projects below to find out more about the services we've offered clients.
Projects Map
Projects Search
You can search for a project by using some or all of the tools available in the box below and clicking 'Go!'.
Most Recent Projects
| Title | Sectors | Size/dimensions | Value | Date | Client |
|---|---|---|---|---|---|
| 30 Gresham Street | Commercial | 388,000ft2 | £47m | 05.2006 | Dresdner Kleinwort |
| St. Botolphs | Commercial | 700,000ft2 | Confidential | ongoing-08.2010 | M1 Limited |
| 25 Copthall Avenue | Commercial | 4,349m2 | £3m | 10.2007 | ING Real Estate Development |
| Avalon House Data Centre | Technology | £3m | Camelot | ||
| Merrill Lynch data centre | Technology | 230,000ft2 | 12.2007 | Merrill Lynch | |
| Three Valleys Water | Utilities | £250m | 2005 - 2010 | Three Valleys Water |


